El objetivo de esta práctica es realizar un estudio de un seguido de incidentes que han recibido diferentes empresas de distintos sectores para poder determinar quién los ha producido así como investigar de qué manera se han podido realizar para futuras prevenciones. Finalmente, se intentará ver si se pueden, o no, predecir estos.
Para poder llevar a cabo este estudio se dispone de datasets que nos han sido proporcionados. Por un lado, tenemos la información de los incidentes a estudiar i, por otro, la información de un seguido de estándares que nos ayudaran a poder sacar conclusiones sobre los incidentes.
#mitre.data <- readRDS(file = "data/mitredata.rds")
mitre.data <- mitre::getLatestDataSet()
incidents <- readRDS(file = "data/incidents.rds")
Para poder resolver esta práctica, se han estudiado previamente los diferentes estándares con los que más adelante se trabajará para poder sacar conclusiones de los incidentes presentados.
Los estándares son los que se presentan a continuación. En el link que se proporciona se puede aprender en qué consisten y qué información nos proporcionan.
Para la realización de este proyecto se usan los siguientes packages de r:
|
|
|
Para poder empezar nuestro estudio, inicialmente se presentará el análisis exploratorio de nuestro dataset incidents para poder ver con qué tipo de información estamos trabajando.
Antes de empezar, por eso, vemos que tenemos una columna donde tenemos información en forma de matriz de modo que acabamos de arreglar el dataset con el que trabajaremos:
incidents <- incidents %>% unnest(mitre_attack)
apply(incidents, 2, function(x) length(unique(x)))
incidents <- incidents %>%
mutate_if(is.character, as.factor)
#Eliminamos duplicados
incidents <- dplyr::distinct(incidents)
first_event_ts | first_alert_ts | containment_ts | org | tactic | technique | id | industry |
---|---|---|---|---|---|---|---|
2019-08-13 13:04:03 | 2019-08-13 13:04:03 | 2019-08-13 18:37:39 | 3c8cab02 | Initial Access | Spearphishing Link | T1192 | Construction |
2019-05-21 13:54:03 | 2019-05-21 13:54:03 | 2019-05-21 14:02:38 | ac33b693 | Execution | Third-Party Software | T1072 | Manufacturing |
2019-05-21 13:54:03 | 2019-05-21 13:54:03 | 2019-05-21 14:02:38 | ac33b693 | Persistence | BITS Jobs | T1197 | Manufacturing |
2019-05-21 19:17:03 | 2019-05-22 18:26:01 | 2019-05-22 18:37:01 | ccf43f76 | Execution | User Execution | T1204 | Manufacturing |
2019-05-21 19:17:03 | 2019-05-22 18:26:01 | 2019-05-22 18:37:01 | ccf43f76 | Execution | Third-Party Software | T1072 | Manufacturing |
2019-04-03 08:29:17 | 2019-04-03 08:30:07 | 2019-04-03 10:14:31 | 22fa5e5a | Execution | PowerShell | T1086 | Finance |
2019-07-05 11:12:00 | 2019-07-05 11:12:00 | 2019-07-05 11:56:58 | 2ac86da3 | Initial Access | Valid Accounts | T1078 | Accomodation |
2019-06-05 15:56:02 | 2019-06-05 15:56:02 | 2019-06-06 19:54:09 | 5aa2992c | Execution | Scripting | T1064 | Professional |
2019-09-10 16:24:03 | 2019-09-10 16:28:01 | 2019-09-10 16:34:31 | 98ec6fda | Execution | Third-Party Software | T1072 | Trade |
2019-06-11 14:45:03 | 2019-06-11 14:45:03 | 2019-06-11 16:13:19 | 5aa2992c | Execution | Scripting | T1064 | Professional |
2019-05-31 08:27:02 | 2019-05-31 08:27:02 | 2019-06-03 18:40:18 | 94330527 | Execution | User Execution | T1204 | Information |
2019-08-12 18:04:05 | 2019-08-12 18:05:00 | 2019-08-19 14:37:36 | d282ca2e | Lateral Movement | Windows Admin Shares | T1077 | Finance |
2019-08-12 18:04:05 | 2019-08-12 18:05:00 | 2019-08-19 14:37:36 | d282ca2e | Credential Access | LLMNR/NBT-NS Poisoning and Relay | T1171 | Finance |
2019-04-11 17:28:34 | 2019-04-11 17:29:00 | 2019-04-11 18:35:33 | 8922d54f | Initial Access | Spearphishing Link | T1192 | Information |
2019-06-07 16:17:01 | 2019-06-07 16:18:00 | 2019-06-07 17:03:41 | fb0ad6ea | Execution | Third-Party Software | T1072 | Educational |
2019-06-07 16:17:01 | 2019-06-07 16:18:00 | 2019-06-07 17:03:41 | fb0ad6ea | Persistence | BITS Jobs | T1197 | Educational |
2019-06-07 16:17:01 | 2019-06-07 16:18:00 | 2019-06-07 17:03:41 | fb0ad6ea | Execution | Scheduled Task | T1053 | Educational |
2019-06-20 19:37:04 | 2019-06-20 19:41:03 | 2019-06-20 20:19:01 | 9039e40e | Execution | Third-Party Software | T1072 | Entertainment |
2019-08-09 08:15:05 | 2019-08-09 08:15:05 | 2019-08-09 10:04:31 | 16258713 | Initial Access | Valid Accounts | T1078 | Information |
2019-08-21 13:24:05 | 2019-08-21 13:24:05 | 2019-08-21 15:09:45 | b52887d2 | Execution | Third-Party Software | T1072 | Retail |
2019-07-09 19:30:56 | 2019-07-09 19:32:02 | 2019-07-09 20:07:55 | db348605 | Initial Access | Spearphishing Link | T1192 | Manufacturing |
2019-07-07 03:00:04 | 2019-07-07 03:02:01 | 2019-07-08 08:26:14 | 217ac347 | Initial Access | Valid Accounts | T1078 | Healthcare |
2019-05-08 15:52:02 | 2019-05-08 15:53:00 | 2019-05-08 16:53:09 | 10cc3cd8 | Execution | PowerShell | T1086 | Manufacturing |
2019-04-30 14:21:03 | 2019-04-30 14:22:01 | 2019-04-30 15:01:52 | 98ec6fda | Execution | Third-Party Software | T1072 | Trade |
2019-05-12 20:43:00 | 2019-05-12 20:43:00 | 2019-05-13 13:25:35 | e8869b55 | Collection | Data Staged | T1074 | Manufacturing |
2019-05-12 20:43:00 | 2019-05-12 20:43:00 | 2019-05-13 13:25:35 | e8869b55 | Execution | Scheduled Task | T1053 | Manufacturing |
2019-05-12 20:43:00 | 2019-05-12 20:43:00 | 2019-05-13 13:25:35 | e8869b55 | Execution | User Execution | T1204 | Manufacturing |
2019-07-08 14:54:00 | 2019-07-08 14:55:00 | 2019-07-08 15:39:33 | e33435b1 | Execution | Scripting | T1064 | Finance |
2019-07-08 14:54:00 | 2019-07-08 14:55:00 | 2019-07-08 15:39:33 | e33435b1 | Execution | Third-Party Software | T1072 | Finance |
2019-05-21 15:34:32 | 2019-05-21 15:34:32 | 2019-05-21 15:56:09 | 8922d54f | Execution | Third-Party Software | T1072 | Information |
2019-08-16 12:57:05 | 2019-08-16 12:58:02 | 2019-08-16 14:53:05 | fa2f04f0 | Execution | Third-Party Software | T1072 | Finance |
2019-03-30 17:26:01 | 2019-03-30 17:26:01 | 2019-04-25 15:24:12 | cb9047bd | Initial Access | Valid Accounts | T1078 | Real Estate |
2019-05-23 14:01:59 | 2019-05-23 14:01:59 | 2019-05-23 14:29:30 | 8922d54f | Initial Access | Spearphishing Link | T1192 | Information |
2019-09-19 16:02:00 | 2019-09-19 16:02:01 | 2019-09-19 16:25:07 | 4f296ba7 | Execution | Third-Party Software | T1072 | Finance |
2019-09-19 16:02:00 | 2019-09-19 16:02:01 | 2019-09-19 16:25:07 | 4f296ba7 | Execution | PowerShell | T1086 | Finance |
2019-09-19 16:02:00 | 2019-09-19 16:02:01 | 2019-09-19 16:25:07 | 4f296ba7 | Defense Evasion | Indicator Blocking | T1054 | Finance |
2019-05-21 15:31:02 | 2019-05-21 15:32:00 | 2019-05-21 21:00:40 | 15e30feb | Execution | Third-Party Software | T1072 | Public |
2019-04-01 17:22:05 | 2019-04-01 17:23:00 | 2019-04-01 19:23:33 | 1abcf80b | Initial Access | Spearphishing Link | T1192 | Finance |
2019-09-26 18:54:02 | 2019-09-26 18:54:04 | 2019-09-26 19:02:44 | 6041707a | Execution | User Execution | T1204 | Information |
2019-09-26 18:54:02 | 2019-09-26 18:54:04 | 2019-09-26 19:02:44 | 6041707a | Execution | Third-Party Software | T1072 | Information |
2019-06-27 16:04:04 | 2019-06-27 16:04:04 | 2019-06-27 17:39:03 | 58e06e06 | Command and Control | Remote Access Tools | T1219 | Construction |
2019-08-15 18:37:04 | 2019-08-15 18:37:04 | 2019-08-15 19:08:54 | 50dbe12d | Execution | Third-Party Software | T1072 | Professional |
2019-08-15 18:37:04 | 2019-08-15 18:37:04 | 2019-08-15 19:08:54 | 50dbe12d | Execution | PowerShell | T1086 | Professional |
2019-04-21 05:26:04 | 2019-04-21 05:27:00 | 2019-04-22 11:48:48 | bbf30fe0 | Collection | Data Staged | T1074 | Manufacturing |
2019-04-21 05:26:04 | 2019-04-21 05:27:00 | 2019-04-22 11:48:48 | bbf30fe0 | Execution | PowerShell | T1086 | Manufacturing |
2019-05-23 18:33:03 | 2019-05-23 18:32:54 | 2019-05-23 19:05:16 | f3d6e1ec | Execution | Third-Party Software | T1072 | Construction |
2019-06-23 02:32:05 | 2019-06-23 02:32:16 | 2019-06-26 09:54:34 | 054e7281 | Persistence | Registry Run Key | T1060 | Professional |
2019-08-29 19:21:01 | 2019-08-29 19:21:05 | 2019-08-29 20:03:05 | 5e4fc028 | Execution | Scripting | T1064 | Healthcare |
2019-08-29 19:21:01 | 2019-08-29 19:21:05 | 2019-08-29 20:03:05 | 5e4fc028 | Defense Evasion | Indicator Blocking | T1054 | Healthcare |
2019-05-07 14:42:05 | 2019-05-07 14:42:05 | 2019-05-09 06:39:31 | 8848ae62 | Initial Access | Valid Accounts | T1078 | Professional |
2019-05-20 19:19:05 | 2019-05-20 19:20:00 | 2019-05-20 19:40:00 | 6894fbae | Execution | Third-Party Software | T1072 | Administrative |
2019-09-10 14:35:05 | 2019-09-10 14:36:01 | 2019-09-12 17:42:16 | 992e05ed | Initial Access | Valid Accounts | T1078 | Trade |
2019-08-26 10:16:03 | 2019-08-26 10:16:03 | 2019-08-28 19:55:18 | 7a3d640b | Collection | Email Collection | T1114 | Utilities |
2019-04-08 12:13:31 | 2019-04-08 12:14:03 | 2019-04-08 12:38:08 | b72c651d | Execution | Regsvr32 | T1117 | Healthcare |
2019-04-08 12:13:31 | 2019-04-08 12:14:03 | 2019-04-08 12:38:08 | b72c651d | Execution | Third-Party Software | T1072 | Healthcare |
2019-05-15 12:11:01 | 2019-05-15 12:12:00 | 2019-05-16 20:51:49 | 134ca1c5 | Initial Access | Valid Accounts | T1078 | Manufacturing |
2019-06-03 12:37:04 | 2019-06-03 05:29:05 | 2019-06-03 13:31:26 | a7ceb140 | Execution | Scripting | T1064 | Information |
2019-04-14 10:59:01 | 2019-04-14 10:59:01 | 2019-04-14 12:16:28 | 8848ae62 | Initial Access | Valid Accounts | T1078 | Professional |
2019-09-04 03:54:00 | 2019-09-04 03:54:02 | 2019-09-04 05:06:52 | 50d25dff | Persistence | BITS Jobs | T1197 | Real Estate |
2019-09-04 03:54:00 | 2019-09-04 03:54:02 | 2019-09-04 05:06:52 | 50d25dff | Execution | Third-Party Software | T1072 | Real Estate |
2019-08-05 23:05:12 | 2019-08-05 23:05:12 | 2019-08-06 07:40:58 | 34b72429 | Execution | Third-Party Software | T1072 | Real Estate |
2019-08-05 23:05:12 | 2019-08-05 23:05:12 | 2019-08-06 07:40:58 | 34b72429 | Command and Control | Remote Access Tools | T1219 | Real Estate |
2019-09-18 18:07:02 | 2019-09-18 18:07:03 | 2019-09-18 18:27:54 | 7f1bebea | Execution | Third-Party Software | T1072 | Manufacturing |
2019-09-18 18:07:02 | 2019-09-18 18:07:03 | 2019-09-18 18:27:54 | 7f1bebea | Execution | PowerShell | T1086 | Manufacturing |
2019-04-25 16:04:02 | 2019-04-25 16:05:00 | 2019-04-25 16:12:36 | de1209e4 | Collection | Data Staged | T1074 | Real Estate |
2019-04-25 16:04:02 | 2019-04-25 16:05:00 | 2019-04-25 16:12:36 | de1209e4 | Execution | PowerShell | T1086 | Real Estate |
2019-09-04 13:46:03 | 2019-09-04 13:48:00 | 2019-09-04 14:05:22 | 15eab339 | Execution | Third-Party Software | T1072 | Information |
2019-09-18 23:53:03 | 2019-09-18 23:55:05 | 2019-09-19 08:17:09 | 4f296ba7 | Execution | User Execution | T1204 | Finance |
2019-09-18 23:53:03 | 2019-09-18 23:55:05 | 2019-09-19 08:17:09 | 4f296ba7 | Execution | PowerShell | T1086 | Finance |
2019-05-06 13:47:01 | 2019-05-06 13:47:01 | 2019-05-06 16:38:17 | 3ccabee7 | Execution | Third-Party Software | T1072 | Retail |
2019-05-06 13:47:01 | 2019-05-06 13:47:01 | 2019-05-06 16:38:17 | 3ccabee7 | Defense Evasion | Obfuscated Files or Information | T1027 | Retail |
2019-05-06 13:47:01 | 2019-05-06 13:47:01 | 2019-05-06 16:38:17 | 3ccabee7 | Execution | PowerShell | T1086 | Retail |
2019-08-29 15:59:04 | 2019-08-29 15:59:05 | 2019-08-29 16:40:12 | 0d3a549d | Execution | Third-Party Software | T1072 | Trade |
2019-09-07 09:14:00 | 2019-09-07 09:15:04 | 2019-09-09 02:57:21 | 94330527 | Execution | User Execution | T1204 | Information |
2019-05-22 07:11:04 | 2019-05-22 07:11:04 | 2019-05-22 08:38:29 | 7c757208 | Execution | Third-Party Software | T1072 | Administrative |
2019-07-04 11:09:05 | 2019-07-04 11:11:02 | 2019-07-08 18:22:59 | fd42c0e9 | Initial Access | Valid Accounts | T1078 | Trade |
2019-09-05 19:15:04 | 2019-09-05 19:17:02 | 2019-09-09 03:15:09 | 4ead1475 | Execution | User Execution | T1204 | Healthcare |
2019-06-25 19:58:01 | 2019-06-25 19:58:03 | 2019-06-26 12:48:35 | f732043a | Execution | Third-Party Software | T1072 | Finance |
2019-04-07 06:57:01 | 2019-04-07 06:58:00 | 2019-04-07 11:18:53 | c7469192 | Initial Access | Valid Accounts | T1078 | Information |
2019-06-03 12:27:03 | 2019-06-03 12:28:01 | 2019-06-03 13:38:11 | 7b18b611 | Execution | User Execution | T1204 | Construction |
2019-06-03 12:27:03 | 2019-06-03 12:28:01 | 2019-06-03 13:38:11 | 7b18b611 | Execution | Third-Party Software | T1072 | Construction |
2019-06-03 12:27:03 | 2019-06-03 12:28:01 | 2019-06-03 13:38:11 | 7b18b611 | Execution | Scripting | T1064 | Construction |
2019-07-10 14:49:00 | 2019-07-10 14:49:00 | 2019-07-10 14:58:10 | d282ca2e | Initial Access | Valid Accounts | T1078 | Finance |
2019-07-29 11:27:41 | 2019-07-29 11:28:52 | 2019-07-29 11:30:57 | 10cc3cd8 | Execution | Third-Party Software | T1072 | Manufacturing |
2019-07-29 11:27:41 | 2019-07-29 11:28:52 | 2019-07-29 11:30:57 | 10cc3cd8 | Execution | PowerShell | T1086 | Manufacturing |
2019-08-22 11:05:03 | 2019-08-22 11:07:02 | 2019-08-22 12:25:33 | 01aa9757 | Execution | PowerShell | T1086 | Retail |
2019-08-21 11:12:01 | 2019-08-21 11:12:04 | 2019-08-21 11:47:36 | b52887d2 | Execution | User Execution | T1204 | Retail |
2019-09-09 04:38:03 | 2019-09-09 04:39:05 | 2019-09-09 04:56:51 | 5aa2992c | Execution | User Execution | T1204 | Professional |
2019-09-16 14:37:02 | 2019-09-16 14:37:03 | 2019-09-19 00:16:56 | eda014b4 | Initial Access | Valid Accounts | T1078 | Healthcare |
2019-08-16 18:24:26 | 2019-08-16 18:26:01 | 2019-08-16 18:38:57 | 60a6c857 | Execution | User Execution | T1204 | Healthcare |
2019-09-15 14:31:01 | 2019-09-15 14:31:01 | 2019-09-19 00:08:03 | 6ff08365 | Initial Access | Valid Accounts | T1078 | Administrative |
2019-09-17 17:28:04 | 2019-09-17 17:30:03 | 2019-09-17 17:50:20 | 34b72429 | Initial Access | Valid Accounts | T1078 | Real Estate |
2019-06-05 07:14:03 | 2019-06-05 07:14:03 | 2019-06-05 10:00:38 | 5aa2992c | Initial Access | Spearphishing Link | T1192 | Professional |
2019-07-04 11:14:02 | 2019-07-04 11:14:02 | 2019-07-09 14:20:28 | a0aac98b | Initial Access | Valid Accounts | T1078 | Real Estate |
2019-07-23 17:01:00 | 2019-07-23 17:01:01 | 2019-07-23 17:15:34 | 7b18b611 | Execution | Third-Party Software | T1072 | Construction |
2019-05-21 14:04:04 | 2019-05-21 14:05:00 | 2019-05-21 14:08:40 | 10cc3cd8 | Execution | Third-Party Software | T1072 | Manufacturing |
2019-05-21 14:04:04 | 2019-05-21 14:05:00 | 2019-05-21 14:08:40 | 10cc3cd8 | Persistence | BITS Jobs | T1197 | Manufacturing |
2019-07-01 11:02:03 | 2019-07-01 11:02:03 | 2019-07-01 11:17:29 | 5aa2992c | Execution | Scripting | T1064 | Professional |
2019-09-04 04:48:02 | 2019-09-04 04:48:02 | 2019-09-04 07:43:58 | ccf43f76 | Execution | User Execution | T1204 | Manufacturing |
2019-04-10 08:09:00 | 2019-04-10 08:10:00 | 2019-04-10 11:24:30 | b52887d2 | Execution | PowerShell | T1086 | Retail |
2019-05-28 17:07:00 | 2019-05-28 17:07:00 | 2019-05-28 20:22:48 | b56e9237 | Execution | User Execution | T1204 | Professional |
2019-06-04 06:49:04 | 2019-06-04 06:49:04 | 2019-06-04 13:26:52 | 8cea5e51 | Impact | Resource Hijacking | T1496 | Retail |
2019-08-28 14:00:00 | 2019-08-28 14:00:03 | 2019-08-28 14:06:44 | 46789fa1 | Execution | Third-Party Software | T1072 | Manufacturing |
2019-04-23 17:01:04 | 2019-04-23 17:01:04 | 2019-04-23 17:08:46 | 6041707a | Initial Access | Valid Accounts | T1078 | Information |
2019-06-20 12:51:02 | 2019-07-09 18:55:03 | 2019-07-09 19:22:35 | 1f93cb38 | Execution | Third-Party Software | T1072 | Accomodation |
2019-06-19 20:16:03 | 2019-06-19 20:16:03 | 2019-06-19 20:35:03 | 947510c2 | Execution | Third-Party Software | T1072 | Educational |
2019-06-19 20:16:03 | 2019-06-19 20:16:03 | 2019-06-19 20:35:03 | 947510c2 | Persistence | BITS Jobs | T1197 | Educational |
2019-08-30 12:38:02 | 2019-08-30 12:38:03 | 2019-09-04 14:21:13 | 00275457 | Execution | Scripting | T1064 | Trade |
2019-04-18 21:38:01 | 2019-04-18 21:38:01 | 2019-04-23 16:11:25 | 79b445c4 | Initial Access | Valid Accounts | T1078 | Trade |
2019-09-09 14:36:05 | 2019-09-09 14:37:00 | 2019-09-12 17:14:44 | aada0d58 | Initial Access | Valid Accounts | T1078 | Finance |
2019-08-05 15:23:03 | 2019-08-05 15:23:03 | 2019-08-05 15:31:41 | 45160643 | Execution | PowerShell | T1086 | Finance |
2019-08-05 15:23:03 | 2019-08-05 15:23:03 | 2019-08-05 15:31:41 | 45160643 | Execution | Third-Party Software | T1072 | Finance |
2019-08-19 15:22:05 | 2019-08-19 15:24:03 | 2019-08-19 16:53:59 | 9039e40e | Execution | Third-Party Software | T1072 | Entertainment |
2019-06-12 13:17:00 | 2019-06-12 13:17:00 | 2019-06-12 13:56:11 | bbfab332 | Initial Access | Spearphishing Link | T1192 | Entertainment |
2019-05-10 03:05:00 | 2019-05-10 03:05:00 | 2019-05-10 17:01:08 | 8cea5e51 | Command and Control | Fallback Channels | T1008 | Retail |
2019-09-30 20:44:00 | 2019-09-30 20:44:01 | 2019-09-30 21:13:48 | b00e0833 | Execution | PowerShell | T1086 | Professional |
2019-04-15 23:14:59 | 2019-04-15 23:15:37 | 2019-04-16 08:37:30 | 6b527356 | Initial Access | Spearphishing Link | T1192 | Information |
2019-04-28 09:59:04 | 2019-04-28 09:59:04 | 2019-04-29 16:06:50 | 98ec6fda | Initial Access | Valid Accounts | T1078 | Trade |
2019-09-11 14:31:02 | 2019-09-11 14:31:03 | 2019-09-11 18:37:14 | 81fee249 | Initial Access | Valid Accounts | T1078 | Finance |
2019-04-08 09:58:00 | 2019-04-08 09:58:00 | 2019-04-23 19:06:51 | 9039e40e | Execution | Third-Party Software | T1072 | Entertainment |
2019-08-11 08:08:25 | 2019-08-11 08:23:23 | 2019-08-11 13:53:22 | b9b84418 | Collection | Email Collection | T1114 | Retail |
2019-05-21 17:57:00 | 2019-05-21 17:57:00 | 2019-05-21 18:11:18 | 00275457 | Execution | Third-Party Software | T1072 | Trade |
2019-07-08 11:47:02 | 2019-07-08 11:47:02 | 2019-07-08 15:01:17 | 10cc3cd8 | Execution | Third-Party Software | T1072 | Manufacturing |
2019-07-08 11:47:02 | 2019-07-08 11:47:02 | 2019-07-08 15:01:17 | 10cc3cd8 | Execution | Scripting | T1064 | Manufacturing |
2019-09-23 23:21:03 | 2019-09-23 23:22:00 | 2019-09-24 02:48:57 | 3c8cab02 | Initial Access | Spearphishing Link | T1192 | Construction |
2019-07-20 12:02:02 | 2019-07-20 12:02:03 | 2019-07-20 21:00:50 | 7a3d640b | Execution | Rundll32 | T1085 | Utilities |
2019-05-14 05:26:05 | 2019-05-14 05:26:05 | 2019-05-14 13:24:50 | dc1f57f9 | Execution | User Execution | T1204 | Utilities |
2019-05-14 05:26:05 | 2019-05-14 05:26:05 | 2019-05-14 13:24:50 | dc1f57f9 | Credential Access | Brute Force | T1110 | Utilities |
2019-06-26 15:37:48 | 2019-06-26 15:39:07 | 2019-06-26 16:21:11 | 98ec6fda | Execution | PowerShell | T1086 | Trade |
2019-04-11 02:32:03 | 2019-04-11 02:33:00 | 2019-04-11 11:22:55 | 8848ae62 | Initial Access | Spearphishing Link | T1192 | Professional |
2019-06-03 14:07:00 | 2019-06-03 14:08:00 | 2019-06-03 18:31:57 | 6e74fcb7 | Initial Access | Spearphishing Link | T1192 | Professional |
2019-07-08 17:50:02 | 2019-07-08 17:50:03 | 2019-07-09 02:29:29 | 00275457 | Execution | Third-Party Software | T1072 | Trade |
2019-07-08 17:50:02 | 2019-07-08 17:50:03 | 2019-07-09 02:29:29 | 00275457 | Execution | Scripting | T1064 | Trade |
2019-05-23 07:22:02 | 2019-05-23 07:22:02 | 2019-06-21 14:24:43 | 17a84413 | Execution | User Execution | T1204 | Construction |
2019-09-17 20:15:01 | 2019-09-17 20:16:04 | 2019-09-18 07:40:21 | ac33b693 | Execution | Third-Party Software | T1072 | Manufacturing |
2019-06-28 12:11:01 | 2019-06-28 12:12:00 | 2019-06-28 16:25:48 | fe25e5d9 | Initial Access | Spearphishing Link | T1192 | Trade |
2019-03-30 07:59:55 | 2019-03-30 07:59:55 | 2019-04-01 12:19:24 | ac33b693 | Initial Access | Spearphishing Link | T1192 | Manufacturing |
2019-06-12 18:27:01 | 2019-06-12 18:27:01 | 2019-06-12 18:44:31 | d28b76fc | Execution | User Execution | T1204 | Manufacturing |
2019-04-24 17:22:00 | 2019-04-24 17:22:00 | 2019-04-25 16:24:08 | cf74a26b | Execution | Windows Management Instrumentation | T1047 | Healthcare |
2019-07-10 18:39:03 | 2019-07-10 18:40:01 | 2019-07-11 17:52:41 | 8cea5e51 | Initial Access | Spearphishing Link | T1192 | Retail |
2019-01-26 13:11:04 | 2019-01-26 13:11:04 | 2019-04-02 18:30:05 | b56e9237 | Initial Access | Valid Accounts | T1078 | Professional |
2019-05-21 14:47:05 | 2019-05-21 14:47:05 | 2019-05-21 15:33:43 | 39aa24e3 | Execution | Third-Party Software | T1072 | Retail |
2019-04-25 15:25:04 | 2019-04-25 15:25:04 | 2019-05-14 19:36:07 | fac8bcdd | Execution | User Execution | T1204 | Manufacturing |
2019-04-25 15:25:04 | 2019-04-25 15:25:04 | 2019-05-14 19:36:07 | fac8bcdd | Execution | Third-Party Software | T1072 | Manufacturing |
2019-09-18 14:31:03 | 2019-09-18 14:31:05 | 2019-09-18 14:49:13 | ccf43f76 | Execution | PowerShell | T1086 | Manufacturing |
2019-06-23 23:19:02 | 2019-06-23 23:19:02 | 2019-06-24 01:15:49 | 98ec6fda | Execution | PowerShell | T1086 | Trade |
2019-07-02 18:47:03 | 2019-07-02 18:48:00 | 2019-07-03 13:58:32 | 43b014bf | Initial Access | Spearphishing Link | T1192 | Administrative |
2019-08-14 14:31:02 | 2019-08-14 14:31:02 | 2019-08-14 15:40:08 | ee29357b | Execution | Third-Party Software | T1072 | Finance |
2019-06-03 14:03:03 | 2019-06-03 14:03:03 | 2019-06-04 11:11:31 | 3ccabee7 | Initial Access | Valid Accounts | T1078 | Retail |
2019-09-10 20:52:01 | 2019-09-10 20:52:01 | 2019-09-23 07:42:03 | 9dc35ce9 | Execution | PowerShell | T1086 | Professional |
2019-09-10 20:52:01 | 2019-09-10 20:52:01 | 2019-09-23 07:42:03 | 9dc35ce9 | Execution | Third-Party Software | T1072 | Professional |
2019-07-18 14:31:02 | 2019-07-18 14:31:02 | 2019-07-19 13:58:14 | c7469192 | Initial Access | Valid Accounts | T1078 | Information |
2019-09-10 14:35:03 | 2019-09-10 14:35:04 | 2019-09-10 15:36:36 | b4acf800 | Initial Access | Valid Accounts | T1078 | Construction |
2019-09-19 19:45:05 | 2019-09-19 19:46:00 | 2019-09-20 09:17:15 | d282ca2e | Initial Access | Spearphishing Link | T1192 | Finance |
2019-09-19 19:45:05 | 2019-09-19 19:46:00 | 2019-09-20 09:17:15 | d282ca2e | Command and Control | Remote Access Tools | T1219 | Finance |
2019-04-17 04:52:23 | 2019-04-17 04:54:00 | 2019-04-17 10:11:46 | a168a3bc | Execution | Regsvr32 | T1117 | Other Services |
2019-04-12 21:39:03 | 2019-04-12 21:40:02 | 2019-04-15 11:29:35 | ccf43f76 | Initial Access | Drive-by Compromise | T1189 | Manufacturing |
2019-05-08 17:35:04 | 2019-05-08 17:36:01 | 2019-05-08 18:07:50 | 8922d54f | Defense Evasion | Obfuscated Files or Information | T1027 | Information |
2019-05-08 17:35:04 | 2019-05-08 17:36:01 | 2019-05-08 18:07:50 | 8922d54f | Execution | PowerShell | T1086 | Information |
2019-05-08 17:35:04 | 2019-05-08 17:36:01 | 2019-05-08 18:07:50 | 8922d54f | Execution | Third-Party Software | T1072 | Information |
2019-08-05 12:34:04 | 2019-08-05 12:34:04 | 2019-08-05 13:04:28 | 0930b5b4 | Execution | PowerShell | T1086 | Administrative |
2019-08-05 12:34:04 | 2019-08-05 12:34:04 | 2019-08-05 13:04:28 | 0930b5b4 | Execution | Third-Party Software | T1072 | Administrative |
2019-03-28 14:01:01 | 2019-03-28 14:01:01 | 2019-04-02 10:10:42 | 1abcf80b | Initial Access | Spearphishing Link | T1192 | Finance |
2019-09-26 12:48:00 | 2019-09-26 12:48:01 | 2019-09-26 12:55:55 | 8cea5e51 | Execution | PowerShell | T1086 | Retail |
2019-09-26 12:48:00 | 2019-09-26 12:48:01 | 2019-09-26 12:55:55 | 8cea5e51 | Execution | Third-Party Software | T1072 | Retail |
2019-07-04 10:04:03 | 2019-07-04 10:04:03 | 2019-08-07 15:14:24 | b52887d2 | Defense Evasion | Masquerading | T1036 | Retail |
2019-04-05 07:49:05 | 2019-04-05 07:49:05 | 2019-04-05 18:16:23 | 2ac86da3 | Execution | User Execution | T1204 | Accomodation |
2019-04-05 07:49:05 | 2019-04-05 07:49:05 | 2019-04-05 18:16:23 | 2ac86da3 | Defense Evasion | Disabling Security Tools | T1089 | Accomodation |
2019-04-05 07:49:05 | 2019-04-05 07:49:05 | 2019-04-05 18:16:23 | 2ac86da3 | Execution | Third-Party Software | T1072 | Accomodation |
2019-09-04 01:52:01 | 2019-09-04 01:57:03 | 2019-09-04 13:29:34 | 16258713 | Initial Access | Valid Accounts | T1078 | Information |
2019-08-29 13:50:00 | 2019-08-29 13:50:04 | 2019-08-29 14:05:25 | 8922d54f | Initial Access | Spearphishing Link | T1192 | Information |
2019-09-10 14:38:05 | 2019-09-10 14:40:02 | 2019-09-10 15:28:55 | 04ca0d53 | Initial Access | Valid Accounts | T1078 | Professional |
2019-07-21 14:35:04 | 2019-07-21 14:36:04 | 2019-07-21 15:26:46 | a7ceb140 | Initial Access | Valid Accounts | T1078 | Information |
2019-05-01 17:31:00 | 2019-05-01 17:31:00 | 2019-05-03 20:49:08 | b52887d2 | Initial Access | Spearphishing Link | T1192 | Retail |
2019-05-28 19:07:05 | 2019-05-28 19:06:26 | 2019-05-28 19:33:39 | 4a0fe446 | Execution | PowerShell | T1086 | Management |
